Madinah Hilton Hotel
Period | Room | Meal Plan | ||||||||
Days | SINGLE | DOUBLE | TRIPLE | – | – | BB | L | D | ||
1-Dec-14 | 1-Apr-15 | ALL DAYS | 1006 | 1070 | 1328 | – | – | INCL | 130 | 130 |
1-Apr-15 | 17-Jun-15 | 828 | 886 | 1162 | – | – | INCL | |||
5 * Rating, Faching Haram, Recommended ** |
Period | Room | Meal Plan | ||||||||
Days | SINGLE | DOUBLE | TRIPLE | – | – | BB | L | D | ||
1-Dec-14 | 1-Apr-15 | ALL DAYS | 1006 | 1070 | 1328 | – | – | INCL | 130 | 130 |
1-Apr-15 | 17-Jun-15 | 828 | 886 | 1162 | – | – | INCL | |||
5 * Rating, Faching Haram, Recommended ** |