Al Saha Hotel – By Al Rawda
Period | Room | Meal Plan | ||||||||
Days | SINGLE | DOUBLE | TRIPLE | QUAD | – | BB | L | D | ||
8-Nov-14 | 7-Dec-14 | ALL DAYS | 403 | 403 | 518 | 633 | – | INCL | 80 | 100 |
7-Dec-14 | 20-Apr-15 | ALL DAYS | 506 | 506 | 615 | 730 | – | |||
5 * Rating, Recommended ** |
Period | Room | Meal Plan | ||||||||
Days | SINGLE | DOUBLE | TRIPLE | QUAD | – | BB | L | D | ||
8-Nov-14 | 7-Dec-14 | ALL DAYS | 403 | 403 | 518 | 633 | – | INCL | 80 | 100 |
7-Dec-14 | 20-Apr-15 | ALL DAYS | 506 | 506 | 615 | 730 | – | |||
5 * Rating, Recommended ** |